Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$0.57
Reported EPS
$0.61
Surprise
+7.18%
Estimated Rev
$1.18B
Reported Rev
$1.21B
Surprise
+2.55%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q4 '25 | $0.66 | -- | -- | N/A | 
| Q3 '25 | $0.57 | $0.61 | 7.18% | BEAT | 
| Q2 '25 | $0.44 | $0.48 | 8.21% | BEAT | 
| Q1 '25 | $0.33 | $0.32 | -2.21% | MISSED | 
| Q4 '24 | $0.50 | $0.45 | -9.90% | MISSED | 











