Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$0.04
Reported EPS
$0.07
Surprise
+56.55%
Estimated Rev
$1.67B
Reported Rev
$1.6B
Surprise
-3.97%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q4 '25 | $0.12 | -- | -- | N/A | 
| Q3 '25 | $0.04 | $0.07 | 56.55% | BEAT | 
| Q2 '25 | $0.03 | $0.04 | 50.91% | BEAT | 
| Q1 '25 | $0.04 | $0.04 | 1.62% | BEAT | 
| Q4 '24 | $0.03 | $0.04 | 45.19% | BEAT | 










