Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$0.09
Reported EPS
$0.16
Surprise
+80.75%
Estimated Rev
$1.21B
Reported Rev
$1.21B
Surprise
+0.37%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q4 '25 | $0.24 | -- | -- | N/A | 
| Q3 '25 | $0.09 | $0.16 | 80.75% | BEAT | 
| Q2 '25 | -$0.15 | $0.07 | 146.67% | BEAT | 
| Q1 '25 | -$0.26 | -$0.19 | 27.09% | BEAT | 
| Q4 '24 | -$0.41 | -$0.24 | 41.77% | BEAT | 











