Latest Earnings Results: Q3 '25
Reported: Oct 22
Estimated EPS
$0.00
Reported EPS
$0.11
Surprise
+3792.51%
Estimated Rev
$6.92B
Reported Rev
$6.95B
Surprise
+0.37%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.75  | --  | --  | N/A  | 
Q3 '25  | -$0.00  | $0.11  | 3792.51%  | BEAT  | 
Q2 '25  | $0.51  | $0.43  | -15.91%  | MISSED  | 
Q1 '25  | -$0.18  | -$0.13  | 29.18%  | BEAT  | 
Q4 '24  | $0.46  | $0.56  | 21.31%  | BEAT  | 












