Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
-$0.30
Reported EPS
$0.28
Surprise
+192.2%
Estimated Rev
$105.21M
Reported Rev
$113.15M
Surprise
+7.55%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | -$0.12  | --  | --  | N/A  | 
Q3 '25  | -$0.30  | $0.28  | 192.20%  | BEAT  | 
Q2 '25  | -$0.31  | -$0.14  | 55.08%  | BEAT  | 
Q1 '25  | -$0.57  | -$0.47  | 17.11%  | BEAT  | 
Q4 '24  | -$0.56  | -$0.73  | -29.89%  | MISSED  | 









