Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
-$0.06
Reported EPS
$0.00
Surprise
+100%
Estimated Rev
$100.54M
Reported Rev
$110.33M
Surprise
+9.73%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q4 '25 | -$0.02 | -- | -- | N/A | 
| Q3 '25 | -$0.06 | $0.00 | 100.00% | BEAT | 
| Q2 '25 | -$0.13 | -$0.08 | 39.27% | BEAT | 
| Q1 '25 | -$0.11 | -$0.17 | -51.98% | MISSED | 
| Q4 '24 | $0.01 | $0.02 | 83.86% | BEAT | 









