Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$4.24
Reported EPS
$4.24
Surprise
-0.11%
Estimated Rev
$1.58B
Reported Rev
$1.59B
Surprise
+0.85%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $5.25  | --  | --  | N/A  | 
Q3 '25  | $4.24  | $4.24  | -0.11%  | MISSED  | 
Q2 '25  | $2.66  | $3.18  | 19.63%  | BEAT  | 
Q1 '25  | $2.49  | $1.95  | -21.82%  | MISSED  | 
Q4 '24  | $4.63  | $3.65  | -21.16%  | MISSED  | 












