Latest Earnings Results: Q3 '25
Reported: Oct 23
Estimated EPS
$0.09
Reported EPS
$0.09
Surprise
+4.06%
Estimated Rev
$484.93M
Reported Rev
$504M
Surprise
+3.93%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.06  | --  | --  | N/A  | 
Q3 '25  | $0.09  | $0.09  | 4.06%  | BEAT  | 
Q2 '25  | $0.11  | $0.13  | 21.78%  | BEAT  | 
Q1 '25  | $0.08  | $0.08  | 5.65%  | BEAT  | 
Q4 '24  | $0.11  | $0.13  | 21.01%  | BEAT  | 











