Latest Earnings Results: Q1 '26
Reported: Oct 24
Estimated EPS
$1.90
Reported EPS
$1.99
Surprise
+4.9%
Estimated Rev
$22.18B
Reported Rev
$22.39B
Surprise
+0.92%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q2 '26  | $1.88  | --  | --  | N/A  | 
Q1 '26  | $1.90  | $1.99  | 4.90%  | BEAT  | 
Q4 '25  | $1.42  | $1.48  | 4.25%  | BEAT  | 
Q3 '25  | $1.52  | $1.54  | 1.11%  | BEAT  | 
Q2 '25  | --  | $1.88  | --  | N/A  | 












